DISPLAY CASES GC110 (Bavaria 2 - Remote cold supply)

A series of floor standing refrigerated display cases GC110 designed for remote cold supply is:
- convenience, efficiency of operation, elegant design;
- fewer structural elements provide the maximum visibility of the exhibited products
- only energy-saving technologies (low-emission glass, LED-lighting)
Main features:
- Nominal voltage 220 V, 50 Hz
- Type of cooling: static / dynamic
- Climate class: 3
- Refrigerant R404a, R134a
- The showcases are designed for indoor use with natural ventilation at ambient temperature from +12°C to +25°C, relative humidity not more than 60%
- Possibility of connecting in a line
- Front panels are included in the price
Possible colors of the front panel:
- Painted steel (9003, 9005, 9006, 3020,1023, 5017, 6029, 1015), stainless steel (0430), laminate 0105 (WENGE), 0106 (OAK), 0108 (OAK)
- Glass side panels (laminate MDF1005 -WENGE), 1006 (OAK). Not included in the price
DEPTH: up to 870 mm
BrochureModel | Dimensions, mm | Weight, kg | t, °C | Exhibited area, mm | |||
---|---|---|---|---|---|---|---|
Length | Width | Height | |||||
GC110 SM 0,94-1-1 (ВХС-0,94 Carboma GC110 Remote) | 980 | 1110 | 1200 (1235) | 146 | 0...+7 | 0,69 | |
GC110 SM 1,25-1-1 (ВХС-1,25 Carboma GC110 Remote) | 1290 | 1110 | 1200 (1235) | 168 | 0...+7 | 0,92 | |
GC110 SM 1,5-1-1 (ВХС-1,5 Carboma GC110 Remote) | 1460 | 1110 | 1200 (1235) | 184 | 0...+7 | 1,04 | |
GC110 SM 2,0-1-1 (ВХС-2,0 Carboma GC110 Remote) | 1915 | 1110 | 1200 (1235) | 202 | 0...+7 | 1,38 | |
GC110 SM 2,5-1-1 (ВХС-2,5 Carboma GC110 Remote) | 2540 | 1110 | 1200 (1235) | 242 | 0...+7 | 1,84 | |
GC110 SV 0,94-1-1 (ВХСр-0,94 Carboma GC110 Remote) | 980 | 1110 | 1200 (1235) | 148 | -5...+5 | 0,69 | |
GC110 SV 1,25-1-1 (ВХСр-1,25 Carboma GC110 Remote) | 1290 | 1110 | 1200 (1235) | 170 | -5...+5 | 0,92 | |
GC110 SV 1,5-1-1 (ВХСр-1,5 Carboma GC110 Remote) | 1460 | 1110 | 1200 (1235) | 186 | -5...+5 | 1,04 | |
GC110 SV 2,0-1-1 (ВХСр-2,0 Carboma GC110 Remote) | 1915 | 1110 | 1200 (1235) | 205 | -5...+5 | 1,38 | |
GC110 SV 2,5-1-1 (ВХСр-2,5 Carboma GC110 Remote) | 2540 | 1110 | 1200 (1235) | 245 | -5...+5 | 1,84 | |
GC110 SL 0,94-1-1 (ВХСн-0,94 Carboma GC110 Remote) | 980 | 1110 | 1200 (1235) | 158 | up to -18 | 0,64 | |
GC110 SL 1,25-1-1 (ВХСн-1,25 Carboma GC110 Remote) | 1290 | 1110 | 1200 (1235) | 182 | up to -18 | 0,84 | |
GC110 SL 1,5-1-1 (ВХСн-1,5 Carboma GC110 Remote) | 1460 | 1110 | 1200 (1235) | 199 | up to -18 | 0,96 | |
DISPLAY CASES GC110 (Bavaria 2 - Remote cold supply) | 1915 | 1110 | 1200 (1235) | 217 | up to -18 | 1,28 | |
GC110 SM 0,94-2-1 (ВХСо-0,94 Carboma GC110 Remote) | 980 | 1110 | 870 (905) | 133 | +2...+6 | 0,69 | |
GC110 SM 1,25-2-1 (ВХСо-1,25 Carboma GC110 Remote) | 1290 | 1110 | 870 (905) | 144 | +2...+6 | 0,92 | |
GC110 SM 1,5-2-1 (ВХСо-1,5 Carboma GC110 Remote) | 1460 | 1110 | 870 (905) | 170 | +2...+6 | 1,04 | |
GC110 SM 2,0-2-1 (ВХСо-2,0 Carboma GC110 Remote) | 1915 | 1110 | 870 (905) | 185 | +2...+6 | 1,38 | |
GC110 SР 0,94-2-1 (ВХСл-0,94 Carboma GC110 Remote) | 980 | 1110 | 870 (905) | 133 | -1...+2 | 0,69 | |
GC110 SР 1,25-2-1 (ВХСл-1,25 Carboma GC110 Remote) | 1290 | 1110 | 870 (905) | 144 | -1...+2 | 0,92 | |
GC110 SР 1,5-2-1 (ВХСл-1,5 Carboma GC110 Remote) | 1460 | 1110 | 870 (905) | 170 | -1...+2 | 1,04 | |
GC110 SР 2,0-2-1 (ВХСл-2,0 Carboma GC110 Remote) | 1915 | 1110 | 870 (905) | 185 | -1...+2 | 1,38 | |
GC110 VM-3-1 (ВХСу-1 Carboma GC110 external 45 dynamic, remote)
Blueprint |
1270 | 1290 | 1200 (1235) | 165 | 0...+7 | 0,67 | |
GC110 VM-4-1 (ВХСу-2 Carboma GC110 internal 45 dynamic, remote)
Blueprint |
1325 | 1295 | 1200 (1235) | 165 | 0...+7 | 0,64 | |
GC110 VM-5-1 (ВХСу-1 Carboma GC110 external 90 internal, remote)
Blueprint |
1735 | 1155 | 1200 (1235) | 190 | 0...+7 | 0,85 | |
GC 110 VM-6-1 (ВХСу-2 Carboma GC110 internal 90 dynamic, remote)
Blueprint |
1840 | 1195 | 1200 (1235) | 180 | 0...+7 | 0,84 | |
GC110 VM 0,94-1-1 (ВХС-0,94 Carboma GC110 dynamic, remote) | 980 | 1110 | 1200 (1235) | 147 | 0...+7 | 0,82 | |
GC110 VM 1,25-1-1 (ВХС-1,25 Carboma GC110 dynamic, remote) | 1290 | 1110 | 1200 (1235) | 169 | 0...+7 | 1.09 | |
GC110 VM 1,5-1-1 (ВХС-1,5 Carboma GC110 dynamic, remote) | 1460 | 1110 | 1200 (1235) | 186 | 0...+7 | 1,24 | |
GC110 VM 2,0-1-1 (ВХС-2,0 Carboma GC110 (dynamic, remote) | 1915 | 1110 | 1200 (1235) | 204 | 0...+7 | 1,63 | |
GC110 VM 2,5-1-1 (ВХС-2,5 Carboma GC110 dynamic, remote) | 2540 | 1110 | 1200 (1235) | 244 | 0...+7 | 2,2 | |
GC110 VV 0,94-1-1 (ВХСр-0,94 Carboma GC110 dynamic, remote) | 980 | 1110 | 1200 (1235) | 148 | -5...+5 | 0,82 | |
GC110 VV 1,25-1-1 (ВХСр-1,25 Carboma GC110 (dynamic, remote) | 1290 | 1110 | 1200 (1235) | 170 | -5...+5 | 1,09 | |
GC110 VV 1,5-1-1 (ВХСр-1,5 Carboma GC110 dynamic, remote) | 1460 | 1110 | 1200 (1235) | 188 | -5...+5 | 1,24 | |
GC110 VV 2,0-1-1 (ВХСр-2,0 Carboma GC110 dynamic, remote) | 1915 | 1110 | 1200 (1235) | 206 | -5...+5 | 1,63 | |
GC110 VV 2,5-1-1 (ВХСр-2,5 Carboma GC110 dynamic, remote) | 2540 | 1110 | 1200 (1235) | 246 | -5...+5 | 2,2 | |
GC110 VM 0,94-2-1 (ВХСо-0,94 Carboma GC110 dynamic, remote) | 980 | 1110 | 870 (905) | 135 | +2...+6 | 0,82 | |
GC110 VM 1,25-2-1 (ВХСо-1,25 Carboma GC110 dynamic, remote) | 1290 | 1110 | 870 (905) | 157 | +2...+6 | 1,09 | |
GC110 VM 1,5-2-1 (ВХСо-1,5 Carboma GC110 dynamic, remote) | 1460 | 1110 | 870 (905) | 175 | +2...+6 | 1,24 | |
GC110 VM 2,0-2-1 (ВХСо-2,0 Carboma GC110 dynamic, remote) | 1915 | 1110 | 870 (905) | 190 | +2...+6 | 1,63 | |
Sidewall Carboma GC110 for ВХС, ВХСр, ВХСн with glass, pc | |||||||
Sidewall Carboma GC110 for ВХСо, ВХСл with glass, pc. | |||||||
GC110 N 1,25-7 1015 beige, 0102 brown (П-1,25 Carboma GC110) | 1250 | 1110 | 870 (905) | ||||
GC110 N 1,25-7 1005 MDF oak,1006 MDF wenge (П-1,25 Carboma GC110) | 1250 | 1110 | 870 (905) |
- Microprocessor control unit with temperature indicator
- Thermoregulation valve
- Defrost with natural heat leakage (medium temperature showcases)
- Automatic electric defrost mode (reversible, open, low-temperature, fish on ice showcases)
- Uncooled glass shelf (medium temperature, reversible showcases)
- Exposition surface: tabletop made of stainless steel
- LED-lighting (warm white)
- Additional storage - for static (reversible, open, midium-temperature), dynamic - no additional storage
- Glass baffle (reversible showcases), front double-glazing (low-temperature showcases)
- Protective bumper (stainless steel tube)
- Heater of condensate defrost tray (low-temperature, riversible showcases)
- Solenoid valve, filter
- Tubular electric heaters for medium-temperature showcases
- Sidewalls with glass laminate MDF (OAK/WENGE)
- Docking kit
- Glass shelf
- Partition ВХС, ВХСр, (in case if the shelf is present)
- Full-height partition ВХС, ВХСр between showcases
- Lightning of the front
- Lightning of the intermediate shelf (in case of shelf presence)
- Lightning of the main zone (warm white, neutral white, pink meat)
- Wooden shelf for bread
- Night curtains made of polycarbonate
- Night curtains made of polycarbonate
- A shelf for weights (stainless steel floor)
-
Two-stage tray system for goods expose (stainless steel)
-
Reticulate baskets for low-temperature showcases